Board of Director
BOARD OF DIRECTORS
| Sr. No. | Name of the Director | Position in committee | Nature of Directorship |
| 1. | ALOKBHAI BHOPALSING JAIN | Managing Director & CEO | Executive |
| 2. | KAPILABEN ALOK JAIN | Director | Executive Director |
| 3. | SAGAR KUMBHANI | Member | Independent Director |
| 4. | KUSUM FULFAGAR | Member | Independent Woman Director |
| 5. | ASHWINI BARDOLIYA | Member | Independent Director |
|
|
LIST OF COMMITTEES FORMED
Audit Committee
| Sr. No. | Name of the Director | Position in committee |
| 1. | ALOKBHAI BHOPALSING JAIN | Chairperson |
| 2. | SAGAR KUMBHANI | Member |
| 3. | ASHWINI BARDOLIYA | Member |
Nomination and Remuneration Committee
| Sr. No. | Name of the Director | Position in committee |
| 1. | SAGAR KUMBHANI | Chairperson |
| 2. | KUSUM FULFAGAR | Member |
| 3. | ASHWINI BARDOLIYA | Member |
Stakeholders Relationship Committee
| Sr. No. | Name of the Director | Position in committee |
| 1. | SAGAR KUMBHANI | Chairperson |
| 2. | KUSUM FULFAGAR | Member |
| 3. | ASHWINI BARDOLIYA | Member |